LAUNCH | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
BODY | Dimensions | 157.9 x 75.5 x 8.5 mm (6.22 x 2.97 x 0.33 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 13MP, f/2.0, 1.12µm |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 5V/2A 10W |
MISC | Colors | Blue, Titanium |
---|
Komentar
Posting Komentar